100 Accelerators & Incubators — International
100 international accelerators and incubators, with websites, locations, industries, founding years, and investment and exit counts.
100 accelerators and incubators across 24 countries, from the spreadsheet supplied by the platform owner. Data is preserved as supplied; missing values remain blank. This is a source snapshot. Names, figures and websites have not been independently refreshed. Per-row links are organization websites supplied in the spreadsheet, not independently verified citations for every field. Founder names are marked personal and excluded from public previews.

A look inside
Showing 6 of 100 rows| Accelerator / Incubator | Website | Country | City | Industries | Founded year |
|---|---|---|---|---|---|
| Y Combinator | ycombinator.com | United States | Mountain View | Industry Agnostic | 2005 |
| Techstars | techstars.com | United States | Boulder | Industry Agnostic | 2006 |
| 500 Startups | 500.co | United States | San Francisco | Industry Agnostic | 2010 |
| MassChallenge | masschallenge.org | United States | Boston | Industry Agnostic | 2009 |
| SOSV | sosv.com | United States | Princeton | Industry Agnostic | 1994 |
| Plug and Play Tech Center | plugandplaytechcenter.com | United States | Sunnyvale | AgTech, Animal Health, Retail, Crypto, Energy, Enterprise, FinTech, Food, Beverage, Health, InsurTech, IoT, Maritime, Media, AdTech, Mobility, Real Estate, Travel | 2006 |
Sign up free to see all 100.
It opens in the Library inside your workspace.
Some collections list people. If you are listed and want out, remove my data.